In Idaho, nurse aides will have to complete the following to be enlisted in the Nurse Aide Registry:
- Underwent a CNA training program
- Pass the evaluation tests
An exemption is given to out-of-state or foreign nurses or physicians if they can provide documentation of licensure.
The Idaho Department of Health and Welfare (DHW) will allow them to register as long as no negative action on that license is found.
Table of Contents
Taking on a CNA Training Program in Idaho
An aspiring CNA must first enroll and graduate from a state-approved program.
The state has many available schools that you can consider, with a curriculum set by the Idaho Career and Technical Education.
During the program, you will complete 120 hours of training.
- 80 hours of classroom lessons
- 40 hours of clinical practice
You may acquire the CNA education and training at any of these accredited training facilities:
24 CNA Schools in Idaho
School Name | Address |
---|---|
Ashton Living Center | Ashton, ID 83420 |
Bear Lake Memorial Hospital | Montpelier, ID 83254 |
Bingham Memorial Hospital | Blackfoot, ID 83221 |
Bingham Memorial Skilled Nursing and Rehabilitation Center | Blackfoot, ID 83221 |
Boise State University | Boise, ID 83725 |
Boundary Community Hospital | Bonners Ferry, ID 83805 |
Carrington College | Boise, ID 83704 |
Centennial Job Corps Center | Nampa, ID 83687 |
Clearwater Health and Rehabilitation | Orofino, ID 83544 |
College of Eastern Idaho | Idaho Falls, ID 83404 |
College of Western Idaho | Nampa, ID 83687 |
Idaho State University | Pocatello, ID 83209 |
Lewiston Veterans Home | Lewiston, ID 83501 |
Lewis–Clark State College | Lewiston, ID 83501 |
Life Care Center of Post Falls | Post Falls, ID 83854 |
Life Care Center of Sandpoint | Sandpoint, ID 83864 |
Lost Rivers Medical Center | Arco, ID 83213 |
North Idaho College | Coeur d'Alene, ID 83814 |
Owyhee Health and Rehabilitation Center | Homedale, ID 83628 |
Pocatello Care and Rehabilitation Center | Pocatello, ID 83201 |
Parke View Rehabilitation and Care Center | Burley, ID 83318 |
Pocatello Veterans Home | Pocatello, ID 83201 |
Region 2 Professional-Technical Academy | Cottonwood ID 83522 |
River’s Edge Rehabilitation and Living Center | Emmett, ID 83617 |
Evaluating a CNA Candidate
The DHW requires you to undergo the following evaluations for the Nurse Aide Competency Examination (NACE):
- Manual/clinical skills test
- Written or oral test
For the skills test, you will take it either at:
- The training center where you received your education
- A DHW-approved testing site
You’re required to take the skills test within six months after completing the program.
After, you will take the written or oral test to complete the NACE.
The DHW has given Prometric the authority to administer this test online.
Here are the costs of each test:
- Written – $29
- Oral – $39
Note that the oral test is just the written test given in an oral format.
This type of format is suitable for candidates with:
- Reading disabilities or limited reading skills
- Non-native English speakers
Further, you must’ve completed the written or oral test within 12 months of program completion.
In both exams, in case of failure, you have three attempts to secure passing scores.
Otherwise, retraining is required.
For Out-of-State NACE Takers
Out-of-state candidates can take the NACE in Idaho if they:
- Have not yet taken the exam in their state of residence
- Aren’t placed in that state’s registry
Then, they will submit along with the application form evidence of the program completion at their resident state.
Note that the training they did there must meet the criteria in the Idaho Omnibus Budget Reconciliation Act
Potential Salary
A CNA in Idaho can earn an annual average salary of $29,852.
For the average Joe, it’s enough to gain stable and secure living conditions.
Of course, you can earn more than that amount in the future if you:
- Continue to improve your skills and knowledge
- Gain more extensive experience
- Plan to advance to a more senior position
Take a look at the table below for the salary of a CNA in Idaho.
Annual Salary Range:Average Salary of CNAs in Idaho
City Name | Salary | ||||
---|---|---|---|---|---|
Boise | $30,009 | ||||
Nampa | $29,693 | ||||
Pocatello | $27,485 | ||||
Idaho Falls | $28,752 | ||||
Meridian | $29,978 | ||||
Coeur d'Alene | $31,123 | ||||
Twin Falls | $27,390 | ||||
Lewiston | $31,227 | ||||
Caldwell | $29,661 | ||||
Moscow | $31,123 |
Region | Employed | Avg. Annual Salary | Avg. Hourly Pay | Top 10% Annual Salary | Bottom 10% Annual Salary |
---|---|---|---|---|---|
Boise City, ID | 2,920 | $38,770 | $18.64 | $46,510 | $29,120 |
Coeur d'Alene, ID | 690 | $38,110 | $18.32 | $45,070 | $31,080 |
Idaho Falls, ID | 590 | $33,530 | $16.12 | $39,760 | $28,380 |
Lewiston, ID-WA | 340 | $39,080 | $18.79 | $45,480 | $32,190 |
Pocatello, ID | 400 | $34,310 | $16.5 | $43,640 | $27,600 |
Twin Falls, ID | 530 | $35,110 | $16.88 | $40,970 | $28,610 |
* Employment conditions in your area may vary.