According to the Bureau of Labor Statistics (BLS), there were about 1.4 million Certified Nursing Assistants employed in 2020.
And in the next ten years, we can expect a job growth of 8% for CNAs.
So, by 2030, there will be around 1,512,000 CNAs employed in the U.S.
What would this growth mean for your salary?
Such growth means that there are demands for CNAs in nursing facilities to cater to the aging population.
And so, with it comes more competitive salary offers.
In the succeeding sections, we’ll explore more about the salary information and the factors that affect it.
Table of Contents
How Much Does a CNA Earn?
Per BLS, as of May 2021, you can expect to receive an average pay of…
- Annually – $30,310
- Hourly – $14.56
Meanwhile, other major compensation websites reported the following numbers as of May 2022:
Hourly | Annually | |
PayScale | $13.85 | $30,513 |
SimplyHired* | — | $36,231 |
Indeed | $19.17 | $43,311 |
Salary.com | $16 | $33,793 |
Zip Recruiter | $14.05 | $29,221 |
*National average hourly pay for SimplyHired can’t be retrieved.
**Salary information for Salary.com were as of April 2022.
Factors That Impact a CNA’s Salary
Location
One of the biggest contributing factors that influence salary is location—your workplace’s location.
As such, the salaries of CNAs vary greatly from state to state.
The table below shows the average hourly and annual salary* that you can expect to receive if you work in these states.
State | Hourly Pay | Average Annual Salary |
Alabama | $12.78 | $26,590 |
Alaska | $20.71 | $43,080 |
Arizona | $16.64 | $34,610 |
Arkansas | $13.38 | $27,840 |
California | $19.12 | $39,760 |
Colorado | $16.93 | $35,210 |
Connecticut | $17.36 | $36,110 |
Delaware | $16.46 | $34,240 |
District of Columbia | $18.94 | $39,390 |
Florida | $14.35 | $29,840 |
Georgia | $14.71 | $30,600 |
Hawaii | $17.64 | $36,680 |
Idaho | $14.61 | $30,380 |
Illinois | $15.97 | $33,230 |
Indiana | $14.96 | $31,110 |
Iowa | $15.60 | $32,440 |
Kansas | $14.30 | $29,730 |
Kentucky | $14.08 | $29,290 |
Louisiana | $12.43 | $25,840 |
Maine | $16.52 | $34,360 |
Maryland | $16.37 | $34,040 |
Massachusetts | $18.12 | $37,680 |
Michigan | $16.25 | $33,790 |
Minnesota | $17.66 | $36,730 |
Mississippi | $12.35 | $25,690 |
Missouri | $14.19 | $29,520 |
Montana | $15.41 | $32,050 |
Nebraska | $15.57 | $32,380 |
Nevada | $17.22 | $35,820 |
New Hampshire | $17.34 | $36,070 |
New Jersey | $17.23 | $35,830 |
New Mexico | $15.20 | $31,620 |
New York | $19.56 | $40,680 |
North Carolina | $14.14 | $29,410 |
North Dakota | $17.34 | $36,070 |
Ohio | $15.06 | $31,330 |
Oklahoma | $13.39 | $27,850 |
Oregon | $18.67 | $38,830 |
Pennsylvania | $16.44 | $34,190 |
Rhode Island | $17.12 | $35,610 |
South Carolina | $14.07 | $29,260 |
South Dakota | $14.26 | $29,660 |
Tennessee | $13.89 | $28,900 |
Texas | $14.72 | $30,620 |
Utah | $14.72 | $30,630 |
Vermont | $16.63 | $34,600 |
Virginia | $14.85 | $30,890 |
Washington | $18.40 | $38,270 |
West Virginia | $14.21 | $29,560 |
Wisconsin | $16.28 | $33,870 |
Wyoming | $16.07 | $33,430 |
*Salary information retrieved from BLS Occupational Employment and Wages, May 2021
Industry
Fact: Some industries pay more than others.
However, new CNAs make the mistake of jumping into the first job offer they receive without further consideration.
So before you accept employment, be sure to research the industry the prospective employer belongs to.
You might find that working in one industry will give you more monetary benefits than the other.
In the table below, you’ll find the top-paying industries* for CNAs.
Industry | Hourly | Annually |
Junior Colleges | $29.48 | $61,310 |
Scientific Research and Development Services | $21.43 | $44,580 |
Insurance Carriers | $20.58 | $42,810 |
Federal Executive Branch (OEWS Designation) | $20.12 | $41,850 |
Technical and Trade Schools | $19.36 | $40,280 |
Specialty Hospitals (except Psychiatric and Substance Abuse) | $17.02 | $35,400 |
General Medical and Surgical Hospitals | $16.92 | $35,190 |
Employment Services | $16.83 | $35,000 |
Nursing Care Facilities (Skilled Nursing Facilities) | $15.43 | $32,090 |
Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly | $15.15 | $31,520 |
Home Health Care Services | $14.39 | $29,930 |
*Salary information retrieved from BLS Occupational Employment and Wages, May 2021
Education
Early in your career, it’s always a good idea to invest more in continuing education and any specialization.
In this way, you can gain more certifications and specialized training that help in your career development.
Some of the specializations that you can consider are as follows:
- Adult Day Care Aide
- Cardiology Aide
- Developmentally Disabled Direct Care Aide
- Geriatrics Aide
- Home Health Aide
- Long Term Care Aide
- Medication Aide
- Pediatrics Aide
- Psychiatry Aide
- Residential Care Aide
Experience
Your experience influences how much salary you’ll take home.
The table below shows the increase in the hourly pay retrieved from PayScale as of May 2022.
Years of Experience | Hourly Pay | |
Entry Level | < 1 Year | $12.72 |
Early Career | 1 to 4 Years | $13.14 |
Mid Career | 5 to 9 Years | $13.79 |
Late Career | 10 to 19 Years | $14.42 |
Experienced | 20+ Years | $14.96 |
How Soon Can a CNA Start Earning Salary?
Usually, you can start earning a salary once you’re employed after earning your CNA certification.
But that’s not the case if you take a facility-based CNA training program.
Here, the nursing facility will shoulder your training and certification in exchange for work.
In other words, they become your employer.
How a CNA’s Salary Compares with Other Relevant Healthcare Professions
In healthcare, many professionals provide health and wellness to patients.
Limiting to careers relevant to CNAs, these healthcare professionals include the following:
- Registered Nurse – $68,237 per year
- RN – Critical Care – $77,808 per year
- Licensed Practical Nurse – $47,597 per year
- Patient Care Technician – $33,164 per year
- Family Nurse Practitioner – $98,041 per year
- Staff Nurse – $70,856 per year
Because these healthcare professionals receive a more comprehensive nursing program, they earn more money.
If you, the CNA, want to earn as much as them, you can use your current job as a stepping stone to level up to any of those professions.
Compensation and Benefits
Aside from a steady salary, you can also receive compensation and benefits from your employer.
At a minimum, you get to enjoy the following:
- Paid vacation leave
- Sick leave
- Holiday pay
- Overtime pay
- Health insurance
- Dental
- Tuition reimbursement
- Retirement contributions